
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Pegintron | peginterferon alfa-2b | Merck & Co | N-103949 DISCN | 2001-01-19 | 1 products |
| Sylatron | peginterferon alfa-2b | Merck & Co | N-103949 DISCN | 2011-03-29 | 3 products |
| Pegintron | peginterferon alfa-2b | Merck & Co | N-103949 DISCN | 2001-01-19 | 7 products |
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| PegIntron/ Rebetol Combo Pack | peginterferon alfa-2b and ribavirin | Merck & Co | N-125196 DISCN | 2008-06-13 | 4 products |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis c | D006526 | — | B19.2 | 3 | 14 | 39 | 17 | 39 | 108 |
| Hepatitis | D006505 | — | K75.9 | 3 | 13 | 40 | 18 | 37 | 107 |
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 4 | 12 | 35 | 14 | 38 | 99 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | 3 | 12 | 35 | 16 | 36 | 98 |
| Chronic hepatitis | D006521 | — | K73.9 | 3 | 4 | 8 | 3 | 3 | 20 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 1 | 5 | 4 | 1 | 1 | 12 |
| Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 2 | 8 | 1 | — | 10 |
| Hepacivirus | D016174 | — | — | — | 1 | 1 | 2 | 6 | 9 |
| Fibrosis | D005355 | — | — | — | 2 | 6 | 1 | — | 8 |
| Hepatitis b | D006509 | — | — | — | — | 5 | 2 | — | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Melanoma | D008545 | — | — | 7 | 5 | 2 | — | 1 | 13 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 1 | 5 | 1 | — | — | 6 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | 1 | 1 | — | — | 3 |
| Coinfection | D060085 | — | — | — | 1 | 1 | — | — | 2 |
| Carcinoma | D002277 | — | C80.0 | 1 | 1 | 1 | — | — | 2 |
| Recurrence | D012008 | — | — | — | 1 | 1 | — | — | 2 |
| Menopause | D008593 | EFO_0003922 | N95 | — | — | 1 | — | — | 1 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | — | — | 1 | — | — | 1 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | — | 1 | — | — | 1 |
| Chronic hepatitis d | D019701 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 1 | 3 | — | — | — | 4 |
| Neoplasms | D009369 | — | C80 | 2 | 1 | — | — | — | 3 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 3 | 2 | — | — | — | 3 |
| Myeloid leukemia | D007951 | — | C92 | — | 3 | — | — | — | 3 |
| Communicable diseases | D003141 | — | — | — | 2 | — | — | — | 2 |
| Hiv | D006678 | — | O98.7 | 1 | 1 | — | — | — | 2 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | — | 1 | — | — | — | 1 |
| Gastrointestinal stromal tumors | D046152 | EFO_0000505 | C49.A | — | 1 | — | — | — | 1 |
| Cholangiocarcinoma | D018281 | — | C22.1 | — | 1 | — | — | — | 1 |
| Primary myelofibrosis | D055728 | — | D47.4 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | — | — | — | — | 1 |
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 1 | 1 |
| Intravenous substance abuse | D015819 | — | — | — | — | — | — | 1 | 1 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | — | — | — | — | 1 | 1 |
| Lymphoma | D008223 | — | C85.9 | — | — | — | — | 1 | 1 |
| Follicular lymphoma | D008224 | — | C82 | — | — | — | — | 1 | 1 |
| Drug common name | Peginterferon alfa-2b |
| INN | peginterferon alfa-2b |
| Description | Interferon alpha-2 precursor (Interferon alpha-A) (LeIF A) |
| Classification | Protein |
| Drug class | PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201561 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB00022 |
| UNII ID | G8RGG88B68 (ChemIDplus, GSRS) |

