
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Pegintron | peginterferon alfa-2b | Merck & Co | N-103949 DISCN | 2001-01-19 | 1 products |
| Sylatron | peginterferon alfa-2b | Merck & Co | N-103949 DISCN | 2011-03-29 | 3 products |
| Pegintron | peginterferon alfa-2b | Merck & Co | N-103949 DISCN | 2001-01-19 | 7 products |
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| PegIntron/ Rebetol Combo Pack | peginterferon alfa-2b and ribavirin | Merck & Co | N-125196 DISCN | 2008-06-13 | 4 products |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis | D006505 | — | K75.9 | 9 | 42 | 61 | 44 | 63 | 208 |
| Hepatitis c | D006526 | — | B19.2 | 10 | 44 | 70 | 34 | 56 | 202 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | 9 | 39 | 52 | 40 | 59 | 188 |
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 7 | 33 | 58 | 25 | 49 | 163 |
| Chronic hepatitis | D006521 | — | K73.9 | 6 | 18 | 19 | 16 | 11 | 66 |
| Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 3 | 4 | 12 | 16 | 14 | 47 |
| Hepatitis b | D006509 | — | — | 3 | 3 | 7 | 13 | 16 | 40 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 4 | 10 | 7 | 4 | 3 | 26 |
| Infections | D007239 | EFO_0000544 | — | — | 5 | 4 | 4 | 4 | 17 |
| Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 3 | 9 | 1 | 2 | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Melanoma | D008545 | — | — | 9 | 12 | 4 | — | 2 | 23 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 2 | 8 | 3 | — | — | 12 |
| Leukemia | D007938 | — | C95 | 2 | 7 | 1 | — | — | 10 |
| Neoplasms | D009369 | — | C80 | 5 | 1 | 1 | — | 1 | 8 |
| Coinfection | D060085 | — | — | 1 | 3 | 3 | — | 1 | 7 |
| Myeloid leukemia | D007951 | — | C92 | 1 | 5 | 1 | — | — | 7 |
| Polycythemia vera | D011087 | — | D45 | 1 | 1 | 4 | — | — | 5 |
| Polycythemia | D011086 | EFO_0005804 | D75.1 | 1 | 1 | 4 | — | — | 5 |
| Essential thrombocythemia | D013920 | — | D47.3 | — | 3 | 2 | — | — | 5 |
| Myeloid leukemia chronic-phase | D015466 | — | — | 1 | 2 | 1 | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 4 | 6 | — | — | — | 7 |
| Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | 3 | — | — | — | 4 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 4 | 3 | — | — | — | 4 |
| Neurofibroma | D009455 | EFO_0000622 | — | 1 | 2 | — | — | — | 3 |
| Glioma | D005910 | EFO_0000520 | — | — | 3 | — | — | — | 3 |
| Uveal neoplasms | D014604 | EFO_1001230 | — | — | 2 | — | — | 1 | 3 |
| Neurofibromatoses | D017253 | — | Q85.00 | — | 2 | — | — | — | 2 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | — | 2 | — | — | — | 2 |
| Thrombocytopenia | D013921 | HP_0001873 | D69.6 | — | 2 | — | — | — | 2 |
| Fallopian tube neoplasms | D005185 | — | — | 2 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 2 | 2 |
| Virus diseases | D014777 | — | B34 | — | — | — | — | 2 | 2 |
| Intravenous substance abuse | D015819 | — | — | — | — | — | — | 1 | 1 |
| Social behavior | D012919 | — | STY/T054 | — | — | — | — | 1 | 1 |
| Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | — | — | — | — | 1 | 1 |
| Fatty liver | D005234 | EFO_0003934 | — | — | — | — | — | 1 | 1 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | — | — | — | — | 1 | 1 |
| Follicular lymphoma | D008224 | — | C82 | — | — | — | — | 1 | 1 |
| Up-regulation | D015854 | — | — | — | — | — | — | 1 | 1 |
| Immunotherapy | D007167 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Peginterferon alfa-2b |
| INN | peginterferon alfa-2b |
| Description | Interferon alpha-2 precursor (Interferon alpha-A) (LeIF A) |
| Classification | Protein |
| Drug class | PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201561 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB00022 |
| UNII ID | G8RGG88B68 (ChemIDplus, GSRS) |

